Financials

News Releases/
Stock Price
Share structure
Financials
Analyst Coverage
Metal Prices

In the rare occasion that the links below do not work, please visit the Vendetta Mining Corp. company profile on www.SEDAR.com

Fiscal Year 2023

6 Months – Ended November 30, 2023 FS | MD&A
3 Months – Ended August 31, 2023 FS | MD&A
Annual – Ended May 31, 2023 FS | MD&A
9 Months – Ended February 28, 2023 FS | MD&A

Fiscal Year 2022

6 Months – Ended November 30, 2022 FS | MD&A
3 Months – Ended August 31, 2022 FS | MD&A
Annual – Ended May 31, 2022 FS | MD&A
9 Months – Ended February 28, 2022 FS | MD&A

Fiscal Year 2021

6 Months – ended November 30, 2021 FS | MD&A
3 Months – ended August 31, 2021 FS | MD&A
Annual – Ended May 31, 2021 FS | MD&A
9 Months – Ended February 28, 2021 FS | MD&A

Fiscal Year 2020

6 Months – Ended November 30, 2020 FS | MD&A
3 Months – Ended August 31, 2020 FS | MD&A
Annual – Ended May 31, 2020 FS | MD&A
9 Months – Ended February 29, 2020 FS | MD&A

Fiscal Year 2019

6 Months – Ended November 30, 2019 FS | MD&A
3 Months – Ended August 31, 2019 FS | MD&A
Annual – Ended May 31, 2019 FS | MD&A
9 Months – Ended February 28, 2019 FS | MD&A

Fiscal Year 2018

6 Months – Ended November 30, 2018 FS | MD&A
3 Months – Ended August 31, 2018 FS | MD&A
Annual – Ended May 31, 2018 FS | MD&A
9 Months – Ended February 28, 2018 FS | MD&A

Fiscal Year 2017

6 Months – Ended November 30, 2017 FS | MD&A
3 Months – Ended August 31, 2017 FS | MD&A
Annual – Ended May 31, 2017 FS | MD&A
9 Months – Ended February 28, 2017 FS | MD&A

Fiscal Year 2016

6 Months – Ended November 30, 2016 FS | MD&A
3 Months – Ended August 31, 2016 FS | MD&A
Annual – Ended May 31, 2016 FS | MD&A
9 Months – Ended February 28, 2016 FS | MD&A

Fiscal Year 2015

6 Months – Ended November 30, 2015 FS | MD&A
3 Months – Ended August 31, 2015 FS | MD&A
Annual – Ended May 31, 2015 FS | MD&A
9 Months – Ended February 28, 2015 FS | MD&A