Share structure

News Releases
Stock Price
Share structure
Financials
Analyst Coverage
Metal Prices

<

Share Capital Structure
Shares Issued and Outstanding 319,664,058
Stock Options:  Shares Expiry Date
Warrants: Shares Expiry Date
Exercise Price: $0.06 13,187,050 May 5/23
Exercise Price: $0.06 6,201,138 June 30/23
Exercise Price: $0.09 4,791,668 Nov. 16/23
Exercise Price: $0.09 2,750,104 Dec. 14/23
Exercise Price: $0.09 5,216,667 Feb. 23/24
Exercise Price: $0.07 5,307,500 Aug. 26/24
Exercise Price: $0.07 3,975,220 Oct. 22/24
Exercise Price: $0.06 9,349,987 Feb. 14/25
65,198,916
Fully Diluted 384,862,974
 Management Ownership: ~6%
Institutional Shareholders:
Solitario Zinc Corp. ~4%
Zijin Global Fund ~3%