Share structure
Share Capital Structure | ||
---|---|---|
Shares Issued and Outstanding | 209,838,168 | |
Stock Options: | Shares | Expiry Date |
Warrants: | Shares | Expiry Date |
Exercise price: $0.13 | 2,886,250 | June 3/22 |
Exercise Price: $0.13 | 11,533,332 | July 30/22 |
Exercise Price: $0.06 | 13,887,050 | May 5/23 |
Exercise Price: $0.06 | 6,201,138 | June 30/23 |
Exercise Price: $0.09 | 4,791,668 | Nov. 16/23 |
Exercise Price: $0.09 | 2,750,104 | Dec. 14/23 |
Performance Shares: | 1,080,000 | |
Fully Diluted: | 252,967,710 |
Management Ownership: | ~6% |
---|
Institutional Shareholders: | |
---|---|
Solitario Zinc Corp. | ~4% |
Zijin Global Fund | ~3% |