Share structure
Share Capital Structure | ||
---|---|---|
Shares Issued and Outstanding | 323,189,058 | |
Stock Options: | Shares | Expiry Date |
Warrants: | Shares | Expiry Date |
Exercise Price: $0.07 | 5,307,500 | Aug. 26/24 |
Exercise Price: $0.07 | 3,975,220 | Oct. 22/24 |
Exercise Price: $0.06 | 9,349,987 | Feb. 14/25 |
18,632,707 | ||
Fully Diluted | 341,821,765 |
Management Ownership: | ~6% |
---|
Institutional Shareholders: | |
---|---|
Solitario Zinc Corp. | ~4% |
Zijin Global Fund | ~3% |